 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Peter Duynstee |
 |
949-244-8286 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A |
| | 01. Barker, Lance | - | - | - |
| | 02. Cole, Sean | - | - | - |
| | 03. DeCosta, Mike | - | - | - |
| | 04. Duynstee, Peter | - | - | - |
| | 05. Goals, Mo | - | - | - |
| | 06. Gordon, Mike | - | - | - |
| | 07. Goshi, Sunday | - | - | - |
| | 08. Gustofson, Mike | - | - | - |
| | 09. Guzman, Will | - | - | - |
| | 10. Harty, Clay | - | - | - |
| | 11. Hunter, Stan | - | - | - |
| | 12. Kinnear, Nick | - | - | - |
| | 13. Lai, Luan | - | - | - |
| | 14. Lloyd, Russell | - | - | - |
| | 15. Marshall, Chris | - | - | - |
| | 16. Munoz, David | - | - | - |
| | 17. Mylar, David | - | - | - |
| | 18. Thompson, Joel | - | - | - |
| | 19. Warshaw, Andy | - | - | - |
| | 20. Yovino, Phil | - | - | - |
| | 21. Yueng, Adrian | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 3/23/09 3:23 pm)
|
|
|
|