 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Patrick Flavin |
 |
714-745-8312 |
 |
EMAIL |
|
Manager
| |
Andrew Davis |
 |
714-501-8631 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| 7 | F | 01. black, nick | 13 | 2 | 5 |
| 19 | M | 02. brummett, matt | 6 | 3 | 4 |
| F | 03. brummett, travis | 1 | 3 | - |
| 16 | M | 04. call, jarred | 6 | 1 | - |
| 10 | M | 05. caputo, danilo | 10 | - | 2 |
| 18 | D | 06. caputo, nico | 11 | 2 | - |
| 6 | D | 07. davis, andrew | 10 | - | - |
| 8 | F | 08. figarsky, eric | 12 | 3 | 6 |
| 21 | D | 09. flavin, patrick | 11 | - | 1 |
| 4 | F | 10. garcia, robert | 2 | 2 | - |
| 00 | GK | 11. inkster, travis | 9 | 1 | - |
| 13 | M | 12. keith, cameron | 6 | 4 | - |
| 1 | GK | 13. mahlstedt, jake | 3 | - | - |
| 12 | M | 14. mcmanus, bill | 11 | 2 | 3 |
| 9 | M | 15. menke, james | 7 | - | - |
| 15 | F | 16. mishler, zach | 7 | 2 | - |
| 5 | D | 17. monge, bruce | 12 | 1 | 1 |
| 14 | M | 18. pineros, ricky | 3 | - | 1 |
| 17 | D | 19. safieddine, ali | 8 | 1 | - |
| 3 | M | 20. vela, johann | 11 | - | 1 |
| 11 | M | 21. wajner, dave | 6 | 2 | 1 |
| 2 | F | 22. weinzimer, mike | 5 | 6 | 3 |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 5/19/08 1:21 pm)
|
|
|
|