 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Nick Peters |
 |
562-537-1472 |
 |
EMAIL |
|
Assistant Manager
| |
Jeff Bahash |
 |
714-501-0815 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| 22 | M | 01. Bahash, Jeff | 16 | 5 | 5 |
| 16 | D | 02. Bernetskie, Bryan | 4 | - | 1 |
| 8 | D | 03. Cahill, Eric | 6 | - | 1 |
| 4 | D | 04. Caudill, Trevor | 6 | - | - |
| 1 | GK | 05. Collinsworth, Seth | 16 | - | - |
| 9 | D | 06. Dauphin, Mike | 11 | - | - |
| 6 | M | 07. Deatherage, Sam | 15 | 5 | 6 |
| 3 | M | 08. Dorrough, Rob | 15 | 7 | 3 |
| 19 | M | 09. Gonzalez, Mike | 12 | 1 | 2 |
| 20 | D | 10. Hensel, Brad | 10 | - | - |
| 11 | F | 11. Hummell, Travis | 11 | 8 | 2 |
| 12 | F | 12. Kilby, Chris | 9 | 1 | - |
| 10 | M | 13. Leonardo, Andre | 13 | - | 1 |
| 21 | F | 14. Morrow, Darren | 9 | 2 | 1 |
| 7 | M | 15. Peters, Nick | 13 | 2 | 1 |
| 15 | M | 16. Pham, Galang | 11 | - | - |
| 2 | D | 17. Pimentel, Andrew | 11 | 1 | 3 |
| 17 | F | 18. Russell, Brandon | 17 | 14 | 7 |
| 14 | M | 19. Serrano, Sean | 13 | - | 3 |
| 5 | D | 20. Trembley, Chris | 5 | - | - |
| 18 | M | 21. Warlick, Ryan | 10 | - | - |
| 23 | D | 22. Welch, Freeman | 17 | 2 | 2 |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 11/25/08 4:43 am)
|
|
|
|