 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Nick Rippeto |
 |
714-728-6914 |
 |
EMAIL |
|
Manager
| |
Troy Rippeto |
 |
714-251-1784 |
 |
EMAIL |
|
Head Coach
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A |
| 6 | M | 01. Allan, John | 8 | 2 | - |
| 2 | M | 02. Correll, Cody | 16 | 5 | 4 |
| 5 | F | 03. Crisantos, Agustin | 17 | 8 | 6 |
| 24 | D | 04. Elliot, Tim | 13 | - | - |
| 9 | D | 05. Gladden, Curtis | 14 | 1 | 2 |
| 3 | M | 06. Hogate, Josh | 14 | 4 | 1 |
| 10 | F | 07. Monarez, Antonio | 15 | 13 | 3 |
| 58 | M | 08. Nava, Jose | 17 | - | 4 |
| 27 | M | 09. Orth, Richard | 4 | 2 | - |
| 20 | M | 10. Persson, Garr | 4 | 4 | 2 |
| 25 | M | 11. Persson, Leif | 16 | 6 | 6 |
| 15 | D | 12. Post, Brent | 8 | 1 | 2 |
| 21 | D | 13. Power, Sean | 17 | 2 | - |
| 57 | GK | 14. Rippeto, Brian | 17 | 4 | 2 |
| 13 | F | 15. Rippeto, Nick | 15 | 19 | 10 |
| 7 | M | 16. Rippeto, Troy | 10 | 6 | 5 |
| 4 | D | 17. Woodward, Brett | 14 | 3 | 1 |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 12/1/08 5:33 pm)
|
|
|
|