 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Assistant Coach
| |
Aaron Delgado |
 |
949-291-5332 |
 |
EMAIL |
|
Manager
| |
Matthew DuHadway |
 |
949-201-7502 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| | 01. Araiza, Arthur | - | - | - |
| 8 | F | 02. Compean, Victor | 3 | 1 | 1 |
| 1 | GK | 03. Delaney, William | 3 | - | - |
| 7 | M | 04. Delgado, Aaron | 5 | - | - |
| 2 | F | 05. DuHadway, Jeff | 3 | - | - |
| 27 | M | 06. DuHadway, Matthew | 3 | 1 | 3 |
| 18 | M | 07. Garcia, Carlos | 5 | - | - |
| F | 08. Garcia, Gus | 2 | 2 | - |
| | 09. Higuera, Danny | - | - | - |
| 21 | D | 10. Julian, Brian | 4 | - | - |
| 3 | D | 11. Julian, R.J. | 6 | - | - |
| 18 | M | 12. McCallison, Norm | 1 | - | - |
| | 13. Rivera, Freddy | - | - | - |
| 13 | M | 14. Rivera, Omar | 4 | 1 | - |
| 4 | M | 15. Rivera, Sergio | 1 | - | 1 |
| 10 | M | 16. Simon, Brett | 5 | 2 | 1 |
| 5 | M | 17. Vega, Luis | 6 | 2 | 2 |
| 11 | D | 18. Vega, Salvador | 5 | 3 | 1 |
| 16 | D | 19. Villalobos, Ruben | 2 | - | - |
| 9 | F | 20. Villalobos, Rudy | 6 | - | 3 |
| 33 | M | 21. Von Burquist, Matt | 3 | 2 | 1 |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 5/19/08 1:16 pm)
|
|
|
|