 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Robert Valentine |
 |
562-499-9834 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| | 01. Anderson, Kevin | 11 | - | - |
| | 02. Artim, Craig | 10 | 4 | 1 |
| | 03. Cabrera, Javier | 10 | 1 | 2 |
| | 04. Castellano, Andy | 10 | 1 | 1 |
| | 05. Castro, Eric | 1 | - | - |
| | 06. Coakley, Mike | - | - | - |
| | 07. Czygan, Martin | 7 | 1 | 1 |
| | 08. Dooley, Carey | 4 | - | - |
| | 09. Gilbert, Matt | 10 | 2 | 6 |
| | 10. Jones, Keith | 12 | - | - |
| | 11. Kaviani, Ashy | 2 | - | 1 |
| | 12. Kramer, Nathan | 3 | 3 | - |
| | 13. Leahy, Terry | 11 | - | 2 |
| | 14. Lowry, JP | 11 | 1 | 2 |
| | 15. McGrenaghan, Dara | 3 | 3 | - |
| | 16. Ortiz, Dave | 11 | - | - |
| | 17. Salas, Irwin | 2 | 1 | 1 |
| | 18. Sharkey, Lou | 5 | - | - |
| | 19. Thomas, Beckham | 9 | 8 | 1 |
| | 20. Valentine, Robert | 11 | 3 | - |
| | 21. Williams, Lance | 8 | - | - |
| | 22. Woods, Sean | 10 | 1 | 3 |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 9/2/08 6:36 pm)
|
|
|
|