 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Nick Bonkoski |
 |
714-906-1937 |
 |
EMAIL |
|
Manager
| |
Nolan Sambrano |
 |
714-267-2310 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A |
| 8 | M | 01. Bilotta, Joey | - | - | - |
| 13 | F | 02. Bonkoski, Chris | 6 | 2 | - |
| 12 | F | 03. Fischer, Tim | 4 | 1 | - |
| 7 | M | 04. Freeman, Julian | 2 | 1 | 1 |
| 4 | D | 05. Gardner, Barry | 4 | - | - |
| 14 | M | 06. Gradijan, Mike | 6 | 1 | 1 |
| 1 | M | 07. Gwartz, Matt | - | - | - |
| 5 | M | 08. Gwartz, Scott | 3 | 2 | - |
| 22 | F | 09. Johnston, James | 6 | 1 | - |
| 15 | D | 10. Locht, Mike | 5 | - | - |
| 16 | D | 11. Locht, Steve | 5 | - | - |
| 2 | GK | 12. Mazurier, Scott | 2 | 1 | - |
| 17 | M | 13. Merrell, Dan | 3 | - | - |
| 3 | M | 14. Nederhood, Jason | 5 | 1 | 1 |
| 11 | D | 15. Null, Nick | 2 | - | - |
| 10 | M | 16. Parsons, Rich | 6 | 1 | - |
| 20 | M | 17. Pugh, Tyler | 3 | 1 | - |
| 181 | M | 18. Renaud, Mike | 6 | 1 | - |
| 21 | M | 19. Sambrano, Nolan | 5 | - | - |
| 6 | M | 20. Sanfilippo, Dave | 5 | - | - |
| 18 | D | 21. Templeton, Joseph | 6 | - | - |
| 9 | F | 22. Teran, Stephan | 2 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 12/2/08 12:41 am)
|
|
|
|