 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Andrew Melody |
 |
626 255-8369 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| | 01. Armendariz, Steve | 4 | 1 | - |
| | 02. Basin, Jeff | 4 | 1 | - |
| | 03. Basin, Matt | 3 | 1 | 1 |
| | 04. Compean, Mario | 4 | - | - |
| | 05. Cory, Kevin | 4 | 2 | 1 |
| | 06. DuHadway, Matt | 2 | - | 1 |
| | 07. Ebejer, Aaron | 4 | - | 1 |
| | 08. Escutia, Jose | 3 | 1 | - |
| | 09. Holtrust, Josh | 4 | - | - |
| | 10. Kamen, Chris | 3 | - | - |
| | 11. Mangiapane, Chris | 4 | - | - |
| | 12. Melody, Andrew | 4 | - | 1 |
| | 13. Smith, Forrest | 1 | 1 | - |
| | 14. Terheggen, Chirs | 4 | - | - |
| | 15. Waegner, Brenden | 4 | - | - |
| | 16. Wels, Non | 3 | - | - |
| | 17. Wise, Nate | 4 | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 6/10/08 11:26 am)
|
|
|
|