 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Tony Rodrigues |
 |
562-500-3895 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| M | 01. Alvarado, Victor | - | - | - |
| D | 02. Becker, Evan | - | - | - |
| M | 03. Coelho, Kevin | - | - | - |
| D | 04. Duenas, Gerardo | - | - | - |
| M | 05. Enes, Michael | - | - | - |
| M | 06. Falcao, Robert | - | - | - |
| M | 07. Garcia, Ozzy | - | - | - |
| F | 08. Lima, Mark | - | - | - |
| D | 09. Lima, Thiago | - | - | - |
| M | 10. Machado, Jason | - | - | - |
| D | 11. Medeiros, Brian | - | - | - |
| D | 12. Meneses, Carlos | - | - | - |
| D | 13. Meneses, Rynnel | - | - | - |
| M | 14. Miranda, Mario | - | - | - |
| GK | 15. Monfore, Peter | - | - | - |
| M | 16. Napoli, Giuseppe | - | - | - |
| D | 17. Ormonde, Chris | - | - | - |
| GK | 18. Ormonde, Eddie | - | - | - |
| D | 19. Pena, Francisco | - | - | - |
| M | 20. Perez, Javier | - | - | - |
| F | 21. Raposo, Paulo | - | - | - |
| F | 22. Soares, George | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 11/25/08 12:48 am)
|
|
|
|