 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Head Coach
| |
Juan Mares |
 |
714-261-0229 |
 |
EMAIL |
|
Assistant Coach
| |
Matt Morse |
 |
714-296-5888 |
 |
EMAIL |
|
Manager
| |
Paul Shedd |
 |
714-296-2242 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A |
| M | 01. Bouchard, Judson | 7 | - | - |
| D | 02. Canales, Melvin | 7 | - | - |
| D | 03. Chambers, Kenrick | 7 | - | - |
| D | 04. Garcia-Ariza, Juan Carlos | 6 | - | - |
| F | 05. Garcia-Ariza, Mauricio | 7 | 3 | 1 |
| D | 06. German, Michael | 7 | - | - |
| D | 07. Herrera, Anthony | 6 | 2 | 1 |
| GK | 08. Kadera, Andrew | 7 | - | - |
| M | 09. McDermott, Louis | 7 | - | 1 |
| M | 10. Morse, Matt | 7 | - | 1 |
| M | 11. Orr, Ben | 7 | - | - |
| | 12. Rus, Christian | 3 | 2 | - |
| D | 13. Rus, Marius | 6 | 1 | 1 |
| GK | 14. Sala, Nestor | 7 | 1 | - |
| F | 15. Sanchez, Roger | 7 | - | - |
| D | 16. Sarega, David | 5 | - | 1 |
| F | 17. Siapin, Daniel | 6 | 1 | 1 |
| F | 18. Spence, Don | 7 | 1 | - |
| M | 19. Tutulygdzija, Ranko | 6 | - | - |
| M | 20. Ursan, Lucian | 6 | - | 2 |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 5/18/09 9:56 pm)
|
|
|
|