 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Sonny Elbard |
 |
7146240442 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A |
| 15 | D | 01. Alderete, Silvio | - | - | - |
| 12 | M | 02. Bruyelle, Chris | - | - | - |
| 8 | M | 03. Castellano, Robert | - | - | - |
| 6 | M | 04. Crow, Russell | - | - | - |
| 5 | M | 05. Dominguez, Adam | - | - | - |
| 9 | D | 06. Elbard, Sonny | - | - | - |
| 14 | F | 07. Ghetana, Michael | - | - | - |
| 18 | M | 08. Mcfadden, Steve | - | - | - |
| 10 | F | 09. Moreno, Xavi | - | - | - |
| 13 | D | 10. Paisley, Bobby | - | - | - |
| 17 | F | 11. Sun, Jerry | - | - | - |
| 3 | D | 12. TheBeardedOne, Andrew | - | - | - |
| 1 | GK | 13. Tsedan, Alan | - | - | - |
| 20 | D | 14. Vallona, Andrew | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 11/26/08 1:12 am)
|
|
|
|