 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 22) |
| P |
Name |
GP | G | A |
| 01. Barone, Robert | 3 | - | - |
| 02. Bertotti, Brian | 10 | 2 | - |
| 03. Castelan, RJ | 9 | - | - |
| 04. Edwards, Malcolm | 7 | 1 | - |
| GK | 05. Elliott, Craig | 7 | - | - |
| 06. Flammini, Jim | 10 | 1 | - |
| 07. Frousiakis, John | 2 | - | - |
| 08. Hodge, Ken | 5 | 1 | - |
| 09. Lottes, Lee | 9 | 1 | - |
| 10. Lukacsa, Frank | 9 | - | - |
| 11. Mancenido, Marcos | 6 | 2 | - |
| 12. Martin, Don | 9 | 1 | - |
| 13. Medina, John | 9 | 1 | - |
| 14. Prager, Fynn | 7 | 1 | - |
| 15. Reis, Ed | 4 | 1 | - |
| GK | 16. Smart, David | 4 | - | - |
| 17. Stear, Brad | 9 | 4 | - |
| 18. Takaki, Ken | 6 | 2 | - |
| 19. Thompson, Gary | 7 | - | - |
| 20. Uzzi, Dave | 7 | 1 | - |
| 21. White, Keith | 7 | - | - |
| 22. Wood, Brett | 8 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 9/5/08 1:40 pm)
|
|
|
|