 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Head Coach
| |
Matt Trout |
 |
714-478-5950 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| | 01. Avila, Greg | - | - | - |
| | 02. Brown, Jordan | - | - | - |
| | 03. Cronn, Brock | - | - | - |
| | 04. Fernandez, Chris | - | - | - |
| | 05. Futagaki, Brandon | - | - | - |
| | 06. Gonzales, David | - | - | - |
| | 07. Gonzales, Taber | - | - | - |
| | 08. Hardin, Blake | - | - | - |
| | 09. Joutz, Nick | - | - | - |
| | 10. Kojima, Dean | - | - | - |
| | 11. Manzuri, Gil | - | - | - |
| | 12. McGuckin, Scott | - | - | - |
| | 13. Moseley, Mitch | - | - | - |
| | 14. Pena, Billy | - | - | - |
| | 15. Raefski, Jason | - | - | - |
| | 16. Sandoval, Miguel | - | - | - |
| | 17. Schofield, Jeff | - | - | - |
| | 18. Tavaglione, Anthony | - | - | - |
| | 19. Trout, Matt | - | - | - |
| | 20. Young, Matt | - | - | - |
| | 21. Yurada, Ryan | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 8/19/08 2:34 pm)
|
|
|
|