 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
MGR/PLYR
| |
Aamir Shah |
 |
562 884 8559 |
 |
EMAIL |
|
MGR/PLYR
| |
Eddie Kirshner |
 |
562-818-7485 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| P |
Name |
GP | G | A |
| M | 01. Cardona, Abel | - | - | - |
| M | 02. Carmichael, Alex | - | - | - |
| D | 03. Crowder, Brian | - | - | - |
| F | 04. Drengberg, Charles | - | - | - |
| F | 05. Gonzalez, Alex | - | - | - |
| M | 06. Hess, Jason | - | - | - |
| M | 07. Kirshner, Eddie | - | - | - |
| F | 08. Klett, Jason | - | - | - |
| D | 09. Kotlajich, Matt | - | - | - |
| D | 10. Lane, Eric | - | - | - |
| M | 11. Mardaresco, Mike | - | - | - |
| M | 12. Mendoza, Daniel | - | - | - |
| F | 13. Nunes, Rudy | - | - | - |
| M | 14. Shah, Aamir | - | - | - |
| D | 15. Smith, Greg | - | - | - |
| D | 16. Switzer, Garret | - | - | - |
| M | 17. Teague, Mike | - | - | - |
| M | 18. Thomas, Kyle | - | - | - |
| D | 19. Villegas, Adrian | - | - | - |
| GK | 20. Wilson, Scott | - | - | - |
| F | 21. Woody, Derek | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 8/15/08 2:58 am)
|
|
|
|