 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Tony Rodrigues |
 |
562-500-3895 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| M | 01. Alves, Garrett | - | - | - |
| F | 02. Cabral, Larry | - | - | - |
| M | 03. Campos, Rudolfo | - | - | - |
| F | 04. De Mello, Nick | - | - | - |
| M | 05. Enes, Jimmy | - | - | - |
| M | 06. Garcia, Kevin | - | - | - |
| GK | 07. Gonzalez, Ramiro | - | - | - |
| D | 08. Henderson, Eric | - | - | - |
| M | 09. Kim, Crisho | - | - | - |
| D | 10. Macias, Luis | - | - | - |
| M | 11. Mariano, Scott | - | - | - |
| M | 12. Mata, Efren | - | - | - |
| F | 13. Melendez, Brandon | - | - | - |
| M | 14. Melendez, Jason | - | - | - |
| D | 15. Mirzadeh, Michael | - | - | - |
| M | 16. Perini, Cesar | - | - | - |
| | 17. Rea, Drew | - | - | - |
| F | 18. Rivas, Sammy | - | - | - |
| D | 19. Rocha, Mario | - | - | - |
| D | 20. Silveira, Roger | - | - | - |
| M | 21. Toste, Robert | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 6
(current as of 11/25/08 12:15 am)
|
|
|
|