 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Andrew Melody |
 |
626 255-8369 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| | 01. Armendariz, Steve | - | - | - |
| | 02. Basin, Jeff | - | - | - |
| | 03. Basin, Matt | - | - | - |
| | 04. Compean, Mario | - | - | - |
| | 05. Cory, Kevin | - | - | - |
| | 06. DuHadway, Matthew | - | - | - |
| | 07. Ebejer, Aaron | - | - | - |
| | 08. Escutia, Jose | - | - | - |
| | 09. Josh, GK | - | - | - |
| | 10. Kamen, Chris | - | - | - |
| | 11. Mangiapane, Chris | - | - | - |
| | 12. Melody, Andrew | - | - | - |
| | 13. Smith, Forrest | - | - | - |
| | 14. Sylvia, Brandon | - | - | - |
| | 15. Terheggen, Chris | - | - | - |
| | 16. Waegner, Brenden | - | - | - |
| | 17. Wels, Non | - | - | - |
| | 18. Wise, Nate | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 23
(current as of 4/14/08 4:56 pm)
|
|
|
|