 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Edward Vega |
 |
714-926-2889 |
 |
EMAIL |
|
Manager
| |
Gilbert Orellana |
 |
714 920 2952 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| 7 | D | 01. AGUILERA, JOSUE | - | - | - |
| 22 | D | 02. CANDIA, OMAR | - | - | - |
| 23 | M | 03. DANG, KEN H. | - | - | - |
| 15 | M | 04. DONES, JAMES | - | - | - |
| 4 | M | 05. LIAO, KALEB C | - | - | - |
| 1 | GK | 06. MEDINA, MIGUEL | - | - | - |
| 13 | D | 07. ORELLANA, GILBERT | - | - | - |
| 19 | M | 08. SANCHIS, CRISTIAN | - | - | - |
| 18 | F | 09. SCHROEDER, TONY | - | - | - |
| 21 | M | 10. SIMON, HUGO | - | - | - |
| | 11. VASQUEZ, JUAN | - | - | - |
| 10 | M | 12. VEGA, EDWARD A | - | - | - |
| | 13. FERNANDO | - | - | - |
| | 14. MOISES | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 23
(current as of 4/14/08 5:38 pm)
|
|
|
|