 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Tony Rodrigues |
 |
562-500-3895 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| M | 01. Barrantes, Juan | - | - | - |
| D | 02. Cardoso, Manuel | - | - | - |
| M | 03. Coelho, Gary | - | - | - |
| M | 04. Coelho, Kevin | - | - | - |
| D | 05. Costa, Michael | - | - | - |
| F | 06. Crescitelli, Christian | - | - | - |
| M | 07. Enes, Michael | - | - | - |
| M | 08. Fagundes, Steven | - | - | - |
| M | 09. Falcão, Roberto | - | - | - |
| D | 10. Garcia, Paul | - | - | - |
| F | 11. Jeronimo, Mario | - | - | - |
| F | 12. Lima, Mark | - | - | - |
| D | 13. Lima, Thiago | - | - | - |
| M | 14. Loureiro, Steven | - | - | - |
| GK | 15. Mariano, Sean | - | - | - |
| D | 16. Meneses, Carlos | - | - | - |
| D | 17. Meneses, Rynnel | - | - | - |
| F | 18. Miranda, Mario | - | - | - |
| D | 19. Ormonde, Chris | - | - | - |
| GK | 20. Ormonde, Eddie | - | - | - |
| D | 21. Rocha, Anselmo | - | - | - |
| F | 22. Rocha, Robert | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 23
(current as of 4/8/08 1:11 am)
|
|
|
|