 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
|
| Team Roster (Limited to 22) |
| P |
Name |
GP | G | A |
| M | 01. Barone, Robert | 2 | - | - |
| 02. Bertotti, Brian | 2 | - | - |
| 03. Castelan, RJ | 2 | - | - |
| 04. Darby, Adam | - | - | - |
| 05. Egizii, Mario | 2 | - | 1 |
| 06. Elliott, Craig | 1 | - | - |
| 07. Flamini, Jim | 1 | - | - |
| 08. Frousiakis, John | 1 | - | - |
| 09. Harrington, Craig | - | - | - |
| 10. Hodge, Ken | 1 | 1 | - |
| 11. Jacobs, Jeff | 2 | - | - |
| 12. Lottes, Lee | 1 | - | - |
| 13. Lukacsa, Frank | 2 | - | - |
| 14. Martin, Brad | 2 | - | - |
| 15. Martin, Don | 2 | - | - |
| 16. Prager, Fynn | 1 | - | - |
| 17. Reis, Ed | - | - | - |
| 18. Smart, David | 1 | - | - |
| 19. Thompson, Gary | 2 | - | - |
| 20. Uzzi, Dave | 2 | 2 | - |
| 21. White, Keith | 1 | - | - |
| 22. Wood, Brett | 1 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 23
(current as of 4/8/08 1:05 am)
|
|
|
|