 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Tony Rodrigues |
 |
562-500-3895 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| F | 01. Cabral, Larry | - | - | - |
| F | 02. deMelo, Nik | - | - | - |
| M | 03. Enes, Jimmy | - | - | - |
| M | 04. Garcia, Kevin | - | - | - |
| GK | 05. Gonzalez, Ramiro | - | - | - |
| M | 06. Kim, Crisho | - | - | - |
| D | 07. Macias, Luis | - | - | - |
| M | 08. Mariano, Scott | - | - | - |
| F | 09. Melendez, Brandon | - | - | - |
| D | 10. Mirzadeh, Michael | - | - | - |
| M | 11. Perini, Cesar | - | - | - |
| M | 12. Rivas, Samuel | - | - | - |
| D | 13. Rocha, Mario | - | - | - |
| M | 14. Silveira, Roger | - | - | - |
| D | 15. Soares, George | - | - | - |
| D | 16. Torres, Steven | - | - | - |
| D | 17. Toscano, Osvaldo | - | - | - |
| M | 18. Toste, Robert | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 23
(current as of 4/14/08 6:15 pm)
|
|
|
|