
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, October 16, 2011 - 12:00 pm
DIVISION
Premier Division
|
|
|
|
|
| GK | 01. Breneman, Matthew | 66509922606 |
| D | 02. Carvalho, Marcone | 53005-501777 |
| M | 03. Crisantos, Augustin | 112-11745-93 |
| D | 04. Davidoff, Jordan | 110-11745-53 |
| D | 05. Droulias, Evan | 113-11745-43 |
| M | 06. Feldman, Dan | 114-11745-83 |
| M | 07. Gardea, Ben | 116-11745-73 |
| F | 08. Gonzalez, Gabe | 22820-046309 |
| GK | 09. Guzman, Giovanni | 115-11745-33 |
| F | 10. Haltom, Jon | 116-11745-24 |
| D | 11. Hambey, Eric | 63839-615719 |
| M | 12. Hambey, Todd | 59883-439211 |
| F | 13. Hernandez, Romel | 111-11806-29 |
| M | 14. Lopez, Jessis | 59957-384464 |
| F | 15. McDonald, Shaun | 61846205295 |
| M | 16. Nava, Jose | 110-11745-04 |
| D | 17. Power, Sean | 118-11745-63 |
| D | 18. Sanabria, Jobani | 88068-712506 |
| M | 19. Santana, Omar | 113-11813-80 |
| F | 20. Scigiano, Scott | 118-11745-14 |
|
|
|
|

© 2011
Coast Soccer League. All rights reserved.
|
 |
|