
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 17, 2011 - 1:00 pm
|
|
|
| M | 01. Anon, Albert | 114-11665-83 |
| M | 02. Barrientos, Christian | |
| F | 03. Caplan, Tommy | |
| D | 04. Centeno, Carlos | |
| F | 05. Cordray, Corey | |
| F | 06. Cox, Andrew | |
| M | 07. Cox, Matt | |
| D | 08. Del Pozo, Luis | |
| D | 09. Dlab, Jiri | |
| F | 10. Herrera, Landon | |
| M | 11. Izu, Jason | |
| M | 12. Johnson, Matt | |
| M | 13. Micheil, Shane | |
| D | 14. Montoya, Josh | |
| M | 15. Moss, Tim | |
| GK | 16. Nichols, Stuart | |
| F | 17. Ruiz, Bryan | |
| D | 18. Sabrkhani, Sean | |
| D | 19. Severen, Eddie | |
| D | 20. Sparks, Dan | |
| D | 21. Yanez, Joe | |
| D | 22. Yee, Daniel | |
|
|
| | 01. Armour, Cortland | |
| | 02. Arrunategui, Jereme | |
| | 03. Barber, Mike | |
| | 04. Boughen, Luke | |
| | 05. Castellano, Andrew | |
| | 06. Hallock, Brad | |
| | 07. Harris, Tristan | |
| | 08. Jones, Keith | |
| | 09. Kao, Wayne | |
| | 10. Mardaresco, Mike | |
| | 11. McAnena, Matt | |
| | 12. Mickelson, Brian | 83959345767 |
| | 13. Nicks, Logan | |
| | 14. Salinas, Joe | |
| | 15. Sangveraphunsiri, Ken | |
| | 16. Thomas, Beckham | |
| | 17. Webster, Skyler | 81731-784745 |
| | 18. Wels, Non | |
| | 19. Wels, Tannen | |
| | 20. Woods, Jay | |
| | 21. Woods, Sean | |
|
|
|
|

© 2011
Coast Soccer League. All rights reserved.
|
 |
|