Garden Grove Gunners vs. Morelos ** Coast Soccer League 2010-11 ** #190 
DATE/TIME
Sun, April 17, 2011 - 10:00 am
REFEREES
DIVISION
Premier Division
 Final 
 Garden Grove Gunners 2
 Morelos 2
Garden Grove Gunners Morelos
 #  POS   Match ELIGIBLE  ID#      
09 M 01. Crisantos, Agustin 21303-096623
08 F 02. Crisantos, Danny 93058-138081
17 M 03. Crocker, Derek 50648-111822
12 F 04. Daley, Dustin 13034-431901
03 D 05. Davidoff, Jordan 21769-607022
18 D 06. Eisenberg, Dave 86942-086538
06 M 07. Feldman, Daniel 66445-426235
04 D 08. Flores, Jason 81688-745861
11 M 09. Nava, Jose 53816-904438
10 M 10. Oliveira, Rudy
20 F 11. Persson, Garr 16492-897500
22 M 12. Persson, Leif 12244-470162
15 D 13. Post, Brent 50563-381299
21 D 14. Power, Sean 53083-757003
05 D 15. Prado, Anthony 46775-592329
GK GK 16. Rippeto, Brian
07 D 17. Rippeto, Troy 90728-812776
19 M 18. Santana, Omar 32111-900607
14 F 19. Scigliano, Scott 31367-014397
24 M 20. Young, Brandon 51564-835327
02 D 21. Zamora, Manny 35639-725925
 #  POS   Match ELIGIBLE  ID#      
5 F 01. Campos, Rudy 47017-467216
13 D 02. Coronado, Carlos 11922-284175
15 M 03. Gonzalez, Arnold 55452-722545
29 D 04. Ibarra, Cesar 40441-258637
10 F 05. Macias, Enrique 35675-976794
1 GK 06. Martinez, Pedro 56211-339828
16 M 07. Mata, Efren 96266-064726
16 M 08. Montion, Alfredo 25254-331073
4 M 09. Montion, Candelario 33540-522291
11 F 10. Nava, Jairo 56288-245089
21 D 11. Ortiz, Omar 10609-071483
23 D 12. Polanco, Luis 75228-653681
9 F 13. Rios, Jose 25946-160646
18 D 14. Roa, Luis 89664-312494
26 M 15. Rodriguez, Eladio
20 M 16. Rodriguez, Luis
7 M 17. Rodriguez, Ramiro 36186-433763
3 D 18. Vera, Valdemar 26814-321189

© 2011 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems