 |
|
 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, April 16, 2011 - 6:30 pm
DIVISION
Premier Division
|
|
|
| M | 01. CASCO, ANDREW | |
| 1 | GK | 02. CONNER, ERIC | |
| D | 03. CORDRAY, CASEY | |
| F | 04. CORNWALL, KEVIN | |
| F | 05. CORTEZ, BRANDON | |
| D | 06. DEVIA, MELVIN | |
| M | 07. DUNN, JESSE | |
| 20 | D | 08. FRIESZ, LANCE | |
| 16 | D | 09. GAMEZ, RONNIE | |
| M | 10. HERNANDEZ, GIL | |
| GK | 11. HERRERA, TREVOR | |
| F | 12. KRISTOFF, MATT | |
| 11 | M | 13. LOPEZ, SEM | |
| 9 | F | 14. MENDOZA, ERIC | |
| M | 15. MENDOZA, MICKEY | |
| D | 16. Oliver, Ben | |
| D | 17. PELLOW, BILLY | |
| D | 18. PONCE, BRYAN | |
| 20 | F | 19. Plummer, Brandon | |
| 7 | M | 20. VENEGAS, HECTOR | |
| 3 | D | 21. WATSON, DAVID | |
| 21 | D | 22. WATSON, KEVIN | |
|
|
| M | 01. ADAMS, DAVID | |
| GK | 02. AVERY, BRANDON | |
| GK | 03. BURDUE, BRIAN | |
| M | 04. BYRNE, BRYAN | |
| M | 05. CHIRGWIN, STEVE | |
| F | 06. DROZE(Captain), DERK | |
| D | 07. ELMINOUFI, OMAR | |
| D | 08. EVANS, CHAD | |
| M | 09. FIGUEROA, RICKY | |
| M | 10. HOLLAND, KYLE | |
| M | 11. KAUFMAN, ERIC | |
| D | 12. KOUBOURAS, NAS | |
| M | 13. LOCKHART, SEAN | |
| D | 14. MEISTER, ERIC | |
| F | 15. NAZAROV, ILIA | |
| M | 16. PALOMARES, RAUL | |
| D | 17. PERSSON, TREVOR | |
| D | 18. REEVES, NATHAN | |
| M | 19. REYNOLDS, CRAIG | |
| F | 20. TAYLOR, RYAN | |
| D | 21. TOOHEY, DEVON | |
| M | 22. VILLALOBOS, ANDREW | |
|
|
|
|

© 2011
Coast Soccer League. All rights reserved.
|
 |
|