
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, January 8, 2011 - 6:00 pm
DIVISION
Premier Division
|
|
|
| M | 01. ADAMS, DAVID | |
| GK | 02. AVERY, BRANDON | |
| GK | 03. BURDUE, BRIAN | |
| M | 04. BYRNE, BRYAN | |
| M | 05. CHIRGWIN, STEVE | |
| F | 06. DROZE(Captain), DERK | |
| D | 07. ELMINOUFI, OMAR | |
| D | 08. EVANS, CHAD | |
| M | 09. FIGUEROA, RICKY | |
| M | 10. HOLLAND, KYLE | |
| M | 11. KAUFMAN, ERIC | |
| D | 12. KOUBOURAS, NAS | |
| M | 13. LOCKHART, SEAN | |
| D | 14. MEISTER, ERIC | |
| F | 15. NAZAROV, ILIA | |
| M | 16. PALOMARES, RAUL | |
| D | 17. PERSSON, TREVOR | |
| D | 18. REEVES, NATHAN | |
| M | 19. REYNOLDS, CRAIG | |
| F | 20. TAYLOR, RYAN | |
| D | 21. TOOHEY, DEVON | |
| M | 22. VILLALOBOS, ANDREW | |
|
|
| M | 07. CASCO, ANDREW | |
| D | 08. CORDRAY, CASEY | |
| F | 09. CORNWALL, KEVIN | |
| F | 10. CORTEZ, BRANDON | |
| D | 11. DEVIA, MELVIN | |
| M | 12. DUNN, JESSE | |
| 16 | D | 13. GAMEZ, RONNIE | |
| M | 14. HERNANDEZ, GIL | |
| GK | 15. HERRERA, TREVOR | |
| 11 | M | 16. LOPEZ, SEM | |
| 9 | F | 17. MENDOZA, ERIC | |
| M | 18. MENDOZA, MICKEY | |
| D | 19. PELLOW, BILLY | |
| D | 20. PONCE, BRYAN | |
| 7 | M | 21. VENEGAS, HECTOR | |
| 21 | D | 22. WATSON, KEVIN | |
|
|
|
|

© 2011
Coast Soccer League. All rights reserved.
|
 |
|